Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year:
Coach:
Wins: Losses:
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Peyton Tipton | 41 | 110 | 28 | 6 | 1 | 5 | 1 | 4 | 21 | 26 | 51 | 0.254 | 0.463 | 10 | 3 |
Bransen Kuehl | 42 | 125 | 50 | 11 | 6 | 6 | 0 | 2 | 47 | 41 | 91 | 0.400 | 0.728 | 25 | 6 |
Blake Weaver | 52 | 143 | 35 | 3 | 1 | 0 | 2 | 3 | 28 | 19 | 40 | 0.244 | 0.279 | 15 | 4 |
Hunter Tillery | 34 | 78 | 16 | 2 | 0 | 0 | 2 | 0 | 17 | 7 | 18 | 0.205 | 0.230 | 9 | 5 |
Drew Scherbenske | 41 | 121 | 47 | 17 | 1 | 0 | 2 | 3 | 29 | 25 | 66 | 0.388 | 0.545 | 17 | 2 |
Jake Goble | 58 | 181 | 58 | 14 | 2 | 8 | 0 | 3 | 38 | 63 | 100 | 0.320 | 0.552 | 6 | 8 |
Jedidiah Sullivan | 47 | 122 | 36 | 5 | 3 | 0 | 2 | 0 | 53 | 22 | 47 | 0.295 | 0.385 | 23 | 13 |
Kadin Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob Solano | 39 | 84 | 22 | 1 | 2 | 0 | 1 | 1 | 16 | 17 | 27 | 0.261 | 0.321 | 7 | 9 |
Luke Jegeris | 25 | 61 | 22 | 4 | 3 | 0 | 0 | 2 | 5 | 13 | 32 | 0.360 | 0.524 | 1 | 4 |
Jed Jenson | 27 | 38 | 7 | 1 | 0 | 0 | 3 | 0 | 10 | 5 | 8 | 0.184 | 0.210 | 7 | 1 |
Palmer Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylon Marsh | 34 | 75 | 15 | 4 | 0 | 0 | 0 | 0 | 13 | 11 | 19 | 0.200 | 0.253 | 5 | 2 |
Dalton Klosterman | 16 | 39 | 12 | 5 | 0 | 1 | 0 | 0 | 11 | 10 | 20 | 0.307 | 0.512 | 6 | 9 |
Wyatt Anderson | 27 | 66 | 21 | 5 | 1 | 1 | 1 | 0 | 12 | 12 | 31 | 0.318 | 0.469 | 6 | 3 |
Tevin Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Harrison Good | 46 | 121 | 29 | 9 | 0 | 0 | 1 | 1 | 30 | 15 | 38 | 0.239 | 0.314 | 10 | 4 |
Hayden Holec | 24 | 50 | 9 | 2 | 0 | 0 | 0 | 0 | 12 | 6 | 11 | 0.180 | 0.220 | 2 | 5 |
Wilson Kieffer | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0.111 | 0.111 | 2 | 0 |
Eli Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brian Atkinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Ryker Henne | 54 | 185 | 55 | 3 | 2 | 1 | 3 | 2 | 39 | 26 | 65 | 0.297 | 0.351 | 8 | 3 |
Lee Neugebauer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
AB: -
BA: -
Hits: -
EB Hits: -
RS: -