
2026 South Dakota State Baseball
Senior Legion Class A • Rapid City
Tournament Updates & Highlights
- Game RecapRC Post 22 Wins Championship over SF Post 15 West
- Game RecapPost 22 Hardhats Captures Lead Late In Victory Over Yankton Post 12 Bucks Legion
- Game Recap2 Pitchers Team Up As Post 15 West 18U Shut Out Watertown Arrows Post 17
- Game RecapWyatt Reeder With 3 Hits As Post 22 Hardhats Beat Post 15 West 18U
- Game RecapYankton Post 12 Bucks Legion Surge Past Post 74 Bandits Thanks To Big Seventh Inning
Double-Elimination Bracket
Winners Bracket
Round 1
#7Harrisburg Post 45 Tigers Gold0
#2Sioux Falls Post 15 West8
#5Brookings Post 74 Bandits3
#4Brandon Valley Legion Post 1310
#6Rapid City Post 320 Stars9
#3Yankton Post 12 Bucks0
#8Watertown Post 172
#1Rapid City Post 22 Hardhats10Round 2
#6Rapid City Post 320 Stars2
#2Sioux Falls Post 15 West7
#5Brookings Post 74 Bandits3
#1Rapid City Post 22 Hardhats13Round 3
#1Rapid City Post 22 Hardhats12
#2Sioux Falls Post 15 West2Elimination Bracket
Round 1
#7Harrisburg Post 45 Tigers Gold6
#3Yankton Post 12 Bucks7
#8Watertown Post 175
#4Brandon Valley Legion Post 1313Round 2
#6Rapid City Post 320 Stars0
#8Watertown Post 177
#3Yankton Post 12 Bucks10
#5Brookings Post 74 Bandits1Tournament Finals
Tournament Format & Special RulesTap to view semifinal and championship rules
Games 12 and 13 are semifinals. Pairings may be adjusted to avoid repeat opponents when necessary.
The Championship may be played in Game 14 or Game 15 depending on how many teams remain and whether an additional game is required.
Semifinals
#8Watertown Post 170
#2Sioux Falls Post 15 West8
#3Yankton Post 12 Bucks3
#1Rapid City Post 22 Hardhats4Championship Path
Championship format confirmedView scenario details
Two teams remain. Game 14 is the Championship, with Game 15 played only if required by the tournament outcome.
#2Sioux Falls Post 15 West3
#1Rapid City Post 22 Hardhats8Today's Schedule
| Game | Matchup | Time / Field | Status | Score | Links |
|---|---|---|---|---|---|
| EVENT | Opening Ceremonies Opening Ceremonies | Mon, Jul 27 • 6:30 PM Floyd Fitzgerald Stadium | Completed | — | |
| Game 1 | Harrisburg Post 45 Tigers Gold#7vsSioux Falls Post 15 West#2 | Tue, Jul 28 • 10:00 AM Floyd Fitzgerald Stadium | FINALFinal | 0 - 8 | Watch Recording Open Game |
| Game 2 | Brookings Post 74 Bandits#5vsBrandon Valley Legion Post 131#4 | Tue, Jul 28 • 1:00 PM Floyd Fitzgerald Stadium | FINALFinal | 3 - 0 | Watch Recording Open Game |
| Game 3 | Rapid City Post 320 Stars#6vsYankton Post 12 Bucks#3 | Tue, Jul 28 • 4:00 PM Floyd Fitzgerald Stadium | FINALFinal | 9 - 0 | Watch Recording Open Game |
| Game 4 | Watertown Post 17#8vsRapid City Post 22 Hardhats#1 | Tue, Jul 28 • 7:00 PM Floyd Fitzgerald Stadium | FINALFinal | 2 - 10 | Watch Recording Open Game |
| Game 5 | Harrisburg Post 45 Tigers Gold#7vsYankton Post 12 Bucks#3 | Wed, Jul 29 • 10:00 AM Floyd Fitzgerald Stadium | FINALFinal | 6 - 7 | Watch Recording Open Game |
| Game 6 | Watertown Post 17#8vsBrandon Valley Legion Post 131#4 | Wed, Jul 29 • 1:00 PM Floyd Fitzgerald Stadium | FINALFinal • 8 InningsEI | 5 - 3 | Watch Recording Open Game |
| Game 7 | Rapid City Post 320 Stars#6vsSioux Falls Post 15 West#2 | Wed, Jul 29 • 4:00 PM Floyd Fitzgerald Stadium | FINALFinal | 2 - 7 | Watch Recording Open Game |
| Game 8 | Brookings Post 74 Bandits#5vsRapid City Post 22 Hardhats#1 | Wed, Jul 29 • 7:00 PM Floyd Fitzgerald Stadium | FINALFinal | 3 - 13 | Watch Recording Open Game |
| Game 9 | Rapid City Post 320 Stars#6vsWatertown Post 17#8 | Thu, Jul 30 • 1:00 PM Floyd Fitzgerald Stadium | FINALFinal | 0 - 7 | Watch Recording Open Game |
| Game 10 | Yankton Post 12 Bucks#3vsBrookings Post 74 Bandits#5 | Thu, Jul 30 • 4:00 PM Floyd Fitzgerald Stadium | FINALFinal | 10 - 1 | Watch Recording Open Game |
| Game 11 | Rapid City Post 22 Hardhats#1vsSioux Falls Post 15 West#2 | Thu, Jul 30 • 7:00 PM Floyd Fitzgerald Stadium | FINALFinal | 12 - 2 | Watch Recording Open Game |
| Game 12 | Watertown Post 17#8vsSioux Falls Post 15 West#2 | Fri, Jul 31 • 4:00 PM Floyd Fitzgerald Stadium | FINALFinal | 0 - 8 | Watch Recording Open Game |
| Game 13 | Yankton Post 12 Bucks#3vsRapid City Post 22 Hardhats#1 | Fri, Jul 31 • 7:00 PM Floyd Fitzgerald Stadium | FINALFinal | 3 - 4 | Watch Recording Open Game |
| Game 14 | Sioux Falls Post 15 West#2vsRapid City Post 22 Hardhats#1 | Sat, Aug 1 • 11:00 AM Floyd Fitzgerald Stadium | FINALFinal | 3 - 8 | Watch Recording Open Game |
| EVENT | Tournament Presentations Awards | Sat, Aug 1 • 1:30 PM Floyd Fitzgerald Stadium | Completed | — | |
| Game 15 | IF NECESSARYParticipants will be determined after the Championship Game. | Sat, Aug 1 • 2:00 PM Floyd Fitzgerald Stadium | CANCELLED | — | |
| EVENT | Championship Celebration Championship Presentation | Sat, Aug 1 • 2:00 PM Floyd Fitzgerald Stadium | Upcoming | — | |
| No games or events are scheduled for today. Use “View Full Schedule” to see the complete tournament schedule. | |||||
Game 1
Harrisburg Post 45 Tigers Gold 0 – 8 Sioux Falls Post 15 West
Game 1 Box Score
Harrisburg Legion Gold
| Player | AB | H | R | RBI | 2B | 3B | HR | TB | BB | SO | HBP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Dierks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaxson Roesler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryson Esser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Nick Riley | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Cody | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wyatt Witwicki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dalton Wendling | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madden Wendling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Rutten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Griffen Schlapkohl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grady Wolbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | H | ER | BB | SO | HBP | WP | P-S | BF | W | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffen Schlapkohl | 4.0 | 6 | 4 | 3 | 2 | 1 | 2 | 85-46 | 21 | 0 | 0 |
| Grady Wolbrink | 2.0 | 6 | 3 | 2 | 1 | 0 | 0 | 42-24 | 14 | 0 | 0 |
Post 15 West 18U
| Player | AB | H | R | RBI | 2B | 3B | HR | TB | BB | SO | HBP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawsen Hensley | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brody Jacobson | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boston Bryant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker DeHaan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bennett Duncan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Dunn | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Whitlock | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Hille | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matnel Jensen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Voss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyler Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | ER | BB | SO | HBP | WP | P-S | BF | W | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Voss | 5.0 | 1 | 0 | 3 | 7 | 1 | 0 | 75-44 | 18 | 1 | 0 |
| Kyler Boyd | 2.0 | 1 | 0 | 0 | 4 | 0 | 1 | 38-25 | 7 | 0 | 0 |
Generated from the individual GameChanger statistical import saved with this game.
GAME RECAP
Jackson Dunn leads SF Post 15 West 18U over Harrisburg with 3 hits and 1 RBI.
Post 15 West 18U defeated Harrisburg Legion Gold 8-0 on Tuesday at Floyd Fitzgerald Stadium 2721 Canyon Lake Dr Rapid City SD 57702 as two pitchers combined to throw a shutout. Caden Voss and Kyler Boyd each pitched for Post 15 West 18U in the game. Boyd struck out Dalton Wendling to get the last out.
Post 15 West 18U got on the board in the bottom of the second inning after Jackson Dunn singled up the middle, and Jack Hille flew out, each scoring one run.
Post 15 West 18U added one run in the third. Brody Jacobson singled to the left side of the infield on the seventh pitch of the at-bat, making the score 3-0.
Voss stepped on the hill first for Post 15 West 18U. The right-handed pitcher surrendered one hit and zero runs over five innings, striking out seven and walking three. Griffen Schlapkohl started on the mound for Harrisburg Legion Gold. The hurler allowed six hits and four runs over four innings, striking out two and walking three. Boyd threw two innings of shutout ball for Post 15 West 18U in relief. The righty gave up one hit, striking out four and walking none.
Post 15 West 18U accumulated 12 hits in the game. Dunn led Post 15 West 18U with three hits in four at bats. Hille and Jacobson each drove in two runs for Post 15 West 18U. Lawsen Hensley and Matnel Jensen each collected multiple hits for Post 15 West 18U. Post 15 West 18U were sure-handed in the field and didn't commit a single error. Dunn had the most chances in the field with 14.
Wendling and Nick Riley each collected one hit for Harrisburg Legion Gold. Harrisburg Legion Gold turned one double play in the game.
Game 2
Brookings Post 74 Bandits 3 – 0 Brandon Valley Legion Post 131
Game 2 Box Score
Brookings Post 74 Bandits
| Player | AB | H | R | RBI | 2B | 3B | HR | TB | BB | SO | HBP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Christopherson | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jude Meendering | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jase Bauer | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Lease | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cooper Schneider | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker Hanson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Talon Hyde | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Schulte | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Krogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | H | ER | BB | SO | HBP | WP | P-S | BF | W | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Krogman | 7.0 | 1 | 0 | 0 | 9 | 4 | 0 | 95-62 | 26 | 1 | 0 |
Brandon Valley Legion Post 131
| Player | AB | H | R | RBI | 2B | 3B | HR | TB | BB | SO | HBP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Gindorff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brayden Knutson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Plucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bryton Stroh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Blomgren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Max Peters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cooper Veld | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ryder Mueller | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Severin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Melby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will VanLeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Felderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristan Culp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | ER | BB | SO | HBP | WP | P-S | BF | W | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Melby | 2.0 | 2 | 1 | 4 | 0 | 2 | 0 | 55-25 | 13 | 0 | 0 |
| Will VanLeur | 1.2 | 2 | 2 | 3 | 0 | 0 | 0 | 39-21 | 9 | 0 | 0 |
| Luke Felderman | 1.2 | 0 | 0 | 3 | 0 | 0 | 0 | 27-13 | 7 | 0 | 0 |
| Tristan Culp | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 19-13 | 6 | 0 | 0 |
Generated from the individual GameChanger statistical import saved with this game.
GAME RECAP
Jude Meendering-2028 leads Brookings Post 74 Bandits with 1 hit and 1 RBI.
Both teams were strong on the mound on Tuesday, but Post 74 Bandits defeated Brandon Valley Post 131 3-0. Nolan Krogman-2028 started the game for Post 74 Bandits and recorded 21 outs.
Krogman-2028 didn't allow a run. Though Brandon Valley Post 131 did collect one hit.
Post 74 Bandits were the first to get on the board in the third when Noah Lease-2028 was struck by a pitch, driving in a run.
Taylor Melby stepped on the bump first for Brandon Valley Post 131. The pitcher allowed two hits and one run over two innings, striking out none and walking four.
Jude Meendering-2028, Baker Hanson-2028, Lease-2028, Tre Christopherson-2026, and Jase Bauer-2026 each collected one hit for Post 74 Bandits. Meendering-2028, Lease-2028, and Bauer-2026 each drove in one run for Post 74 Bandits. Post 74 Bandits had a strong eye at the plate, tallying 10 walks for the game. Meendering-2028, Christopherson-2026, and Jay Harris-2026 led the team with two bases on balls each. Post 74 Bandits were sure-handed and didn't commit a single error. Bauer-2026 made the most plays with 10.
Ryder Mueller led Brandon Valley Post 131 with one hit in three at bats. Brandon Valley Post 131 turned two double plays in the game. Brandon Valley Post 131 were sure-handed in the field and didn't commit a single error. Max Peters had the most chances in the field with 10.
Game 3
Rapid City Post 320 Stars 9 – 0 Yankton Post 12 Bucks
Game 3 Box Score
Rapid City Post 320 Stars
| Player | AB | H | R | RBI | 2B | 3B | HR | TB | BB | SO | HBP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Wald | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayden Byrd | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tegan Sayles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Speed | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Colton Mehlhaff | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hassett | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Lockhart | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colby Wit | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Jansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Eschmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beck Leighty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | H | ER | BB | SO | HBP | WP | P-S | BF | W | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke Eschmeyer | 5.2 | 2 | 0 | 1 | 6 | 0 | 0 | 79-53 | 21 | 1 | 0 |
| Beck Leighty | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 19-9 | 5 | 0 | 0 |
Yankton Post 12 Bucks
| Player | AB | H | R | RBI | 2B | 3B | HR | TB | BB | SO | HBP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beck Ryken | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Samuel Gokie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Easton Feser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simon Kampshoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gavin Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Villanueva | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tate Beste | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brennen Gilmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Boomsma | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kudera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boston Frick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Hunhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | ER | BB | SO | HBP | WP | P-S | BF | W | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Gokie | 3.0 | 4 | 3 | 1 | 0 | 0 | 0 | 45-32 | 14 | 0 | 0 |
| Tate Beste | 1.1 | 2 | 2 | 0 | 0 | 0 | 0 | 30-17 | 7 | 0 | 0 |
| Boston Frick | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 | 30-19 | 7 | 0 | 0 |
| Kaden Hunhoff | 1.1 | 4 | 1 | 0 | 0 | 0 | 0 | 18-12 | 7 | 0 | 0 |
Generated from the individual GameChanger statistical import saved with this game.
GAME RECAP
Noah Wald collects four hits in four at bats in Rapid City Post 320 Stars win
Post 320 Stars 18U defeated Yankton Post 12 Bucks Legion 9-0 on Tuesday at Floyd Fitzgerald Stadium 2721 Canyon Lake Dr Rapid City SD 57702 as two pitchers combined to throw a shutout. Beck Leighty and Burke Eschmeyer each pitched for Post 320 Stars 18U in the game. Leighty induced a double play to get the last out.
Noah Wald collected four hits in four at bats in the win. Wald doubled in the sixth inning, singled in the first inning, singled in the third inning, and singled in the fifth inning.
A triple by Colton Mehlhaff put Post 320 Stars 18U on the board in the top of the first.
Post 320 Stars 18U added one run in the third after Max Speed hit a sacrifice fly.
Eschmeyer led things off on the mound for Post 320 Stars 18U. The starting pitcher surrendered two hits and zero runs over five and two-thirds innings, striking out six and walking one. Samuel Gokie stepped on the mound first for Yankton Post 12 Bucks Legion. The pitcher gave up four hits and four runs (three earned) over three innings, striking out none and walking one. Leighty tossed one and one-third innings of shutout ball for Post 320 Stars 18U in relief. The reliever allowed one hit, striking out one and walking one.
Post 320 Stars 18U collected 13 hits in the game. Mehlhaff and Ben Hassett were a one-two punch in the lineup, as each drove in two runs for Post 320 Stars 18U. Anders Lockhart and Ayden Byrd each collected multiple hits for Post 320 Stars 18U. Post 320 Stars 18U turned one double play in the game.
Beck Ryken, Liam Villanueva, and Carter Boomsma each collected one hit for Yankton Post 12 Bucks Legion.
Post 320 Stars 18U will travel to state for their next game on Wednesday.
Game 4
Watertown Post 17 2 – 10 Rapid City Post 22 Hardhats
Game 4 Box Score
Watertown Post 17
| Player | AB | H | R | RBI | 2B | 3B | HR | TB | BB | SO | HBP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Hansen | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cain Everson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Buisker | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Markus Pitkin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Olson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Lake | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kye Paulson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashton Rabine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Falak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackson McClemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kooper Heiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasen Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Pitcher | IP | H | ER | BB | SO | HBP | WP | P-S | BF | W | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Rabine | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 1 | 0 | 0 |
| Jackson McClemans | 2.0 | 6 | 4 | 0 | 0 | 2 | 0 | 43-27 | 14 | 0 | 0 |
| Kooper Heiser | 1.1 | 2 | 3 | 3 | 0 | 0 | 1 | 31-14 | 8 | 0 | 0 |
| Kasen Jensen | 2.1 | 5 | 3 | 2 | 0 | 3 | 0 | 52-24 | 17 | 0 | 0 |
Rapid City Post 22 Hardhats
| Player | AB | H | R | RBI | 2B | 3B | HR | TB | BB | SO | HBP | SF | SB | CS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Roberts | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jaxson Reeder | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Reeder | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lars Kieffer | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reagan Koskan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Elder | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hadley Burrus | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brixton Steen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kain McLeod | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ogle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brayden Stapert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taten Gittings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitching
| Pitcher | IP | H | ER | BB | SO | HBP | WP | P-S | BF | W | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Stapert | 4.1 | 6 | 1 | 2 | 2 | 0 | 0 | 80-49 | 21 | 1 | 0 |
| Taten Gittings | 2.2 | 2 | 0 | 0 | 3 | 0 | 0 | 47-31 | 10 | 0 | 0 |
Generated from the individual GameChanger statistical import saved with this game.
GAME RECAP
Post 22 Hardhats Take Lead And Never Look Back In Win Over Watertown Arrows Post 17
Post 22 Hardhats easily dispatched Watertown Arrows Post 17 on Tuesday at Floyd Fitzgerald Stadium 2721 Canyon Lake Dr Rapid City SD 57702, 10-2.
Post 22 Hardhats jumped out to the lead in the bottom of the first inning after Jaxson Reeder tripled, scoring one run, Lars Kieffer singled, scoring two runs, and Jackson McClemans induced Brixton Steen to hit into a fielder's choice, but one run scored.
