Post 22 Baseball

2026 Rapid City Post 22 Hardhats

# Name HS Grad Year Legion Age Bats/Throws Height/Weight College
Taten Gittings 2027 18 R/R Ht: 6'0 Wt: 185
Brayden Stapert 2027 17 R/R Ht: 6'0 Wt: 185
Reece Palmer 2027 18 R/R Ht: 5'8 Wt: 145
Grady Barclay 2028 17 R/R Ht: 5'11 Wt: 175
Daxton Karn 2028 17 R, R Ht: 5'11 Wt: 165
Maddux Kraft 2027 18 R, R Ht: 6'2 Wt: 180
Jaxson Reeder 2029 16 L/R Ht: 5'10 Wt: 150
Gavin Hunter 2027 18 R,R Ht: 5'10 Wt: 115
Brixton Steen 2028 17 L/R Ht: 5'9 Wt: 195
Reegan Turnquist 2028 16 R,R Ht: 6'4 Wt: 180
Reagan Koskan 2026 18 R/R Ht: 6'2 Wt: 180
Hadley Burrus 2026 18 R/R Ht: 5'9 Wt: 160Bismarck State College
Bridger Karn 2027 18 R/R Ht: 6'1 Wt: 175
11 Blayn Hunt 2028 17 R/R Ht: 5'8 Wt: 165
17 Declan Mickley 2026 19 L/L Ht: 6'0 Wt: 210University of Mary