College: South Dakota State U
Jake Goble
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2021 - Varsity | 58 | 181 | 58 | 14 | 2 | 8 | 0 | 3 | 38 | 63 | 100 | 0.320 | 0.552 | 6 | 8 |
2020 - Varsity | 44 | 129 | 43 | 11 | 2 | 7 | 2 | 3 | 35 | 45 | 79 | 0.333 | 0.612 | 8 | 5 |
2019 - Varsity | 23 | 50 | 11 | 4 | 0 | 3 | 0 | 1 | 12 | 17 | 24 | 0.220 | 0.480 | 0 | 1 |
2018 - Varsity | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1.000 | 3.000 | 0 | 0 |
| 126 | 361 | 113 | 29 | 5 | 18 | 2 | 7 | 86 | 127 | 206 | 0.313 | 0.570 | 14 |
14 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF |
ERA |
2021 - Varsity | 71.0 | 14 | 14 | 7 | 3 | 0 | 53 | 49 | 33 | 47 | 92 | 2 | 8 | 1237 | 321 | 3.253 |
2020 - Varsity | 56.0 | 11 | 11 | 8 | 2 | 0 | 42 | 21 | 14 | 37 | 76 | 4 | 4 | 930 | 239 | 1.750 |
2019 - Varsity | 44.0 | 13 | 10 | 6 | 1 | 0 | 48 | 33 | 25 | 42 | 43 | 4 | 0 | 854 | 225 | 3.977 |
2018 - Varsity | 7.1 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 14 | 5 | 0 | 0 | 166 | 43 | 7.887 |
| 178.1 | 42 | 35 | 21 | 6 | 0 | 152 | 112 | 80 | 140 | 216 | 10 | 12 | 3187 |
828 | 3.144 |
Fielding Stats
Fielding Stats | Catching Stats |
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2021 - Varsity | 58 | 290 | 245 | 25 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 - Varsity | 44 | 177 | 154 | 21 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 - Varsity | 23 | 39 | 29 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - Varsity | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 126 | 508 | 429 | 56 | 23 | 29 | 0 | 0 | 0 | 0 | 12 | 0 |