Other Awards: 2016 State Big Stick
Erik Petry
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2017 - Varsity | 41 | 122 | 44 | 7 | 2 | 6 | 0 | 1 | 40 | 35 | 73 | 0.360 | 0.598 | 9 | 5 |
2016 - Varsity | 59 | 175 | 70 | 12 | 3 | 5 | 3 | 5 | 54 | 56 | 103 | 0.400 | 0.588 | 9 | 15 |
2015 - Varsity | 66 | 204 | 70 | 23 | 5 | 4 | 1 | 5 | 44 | 63 | 115 | 0.343 | 0.563 | 6 | 11 |
2014 - Varsity | 41 | 132 | 45 | 7 | 0 | 2 | 2 | 5 | 26 | 42 | 58 | 0.340 | 0.439 | 8 | 7 |
| 207 | 633 | 229 | 49 | 10 | 17 | 6 | 16 | 164 | 196 | 349 | 0.361 | 0.551 | 32 |
38 |
Fielding Stats
Fielding Stats | Catching Stats |
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2017 - Varsity | 41 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 - Varsity | 59 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 - Varsity | 66 | 101 | 93 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 - Varsity | 41 | 46 | 40 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 207 | 160 | 143 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |