Arete: 2019
Drew Messer
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2019 - Varsity | 52 | 163 | 61 | 14 | 1 | 0 | 3 | 2 | 40 | 36 | 77 | 0.374 | 0.472 | 12 | 7 |
2018 - Varsity | 14 | 18 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0.055 | 0.111 | 2 | 0 |
2017 - Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | 0 | 0 |
| 66 | 181 | 62 | 15 | 1 | 0 | 3 | 4 | 45 | 39 | 79 | 0.342 | 0.436 | 14 |
7 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF |
ERA |
2019 - Varsity | 16.1 | 7 | 1 | 1 | 2 | 1 | 16 | 15 | 12 | 18 | 17 | 5 | 4 | 368 | 85 | 5.217 |
2018 - Varsity | 41.2 | 12 | 11 | 5 | 0 | 0 | 40 | 36 | 25 | 37 | 36 | 11 | 1 | 786 | 208 | 4.247 |
2017 - Varsity | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 36 | 8 | 175.000 |
| 57.5 | 20 | 12 | 6 | 3 | 1 | 57 | 56 | 42 | 59 | 54 | 17 | 5 | 1190 |
301 | 5.113 |
Fielding Stats
Fielding Stats | Catching Stats |
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2019 - Varsity | 52 | 76 | 67 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 - Varsity | 14 | 12 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 - Varsity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 66 | 88 | 75 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |