
Wyatt Anderson
Other Awards: 2022 All State
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2020 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
2021 | 27 | 66 | 21 | 14 | 5 | 1 | 1 | 1 | 0 | 12 | 12 | 31 | 0.318 | 0.469 | 6 | 3 |
2022 | 56 | 176 | 65 | 42 | 13 | 5 | 5 | 0 | 2 | 39 | 44 | 103 | 0.369 | 0.585 | 7 | 3 |
85 | 244 | 86 | 56 | 18 | 6 | 6 | 1 | 2 | 52 | 56 | 134 | 0.352 | 0.549 | 13 | 6 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2021 | 34.2 | 8 | 6 | 6 | 1 | 0 | 27 | 18 | 13 | 21 | 38 | 6 | 2 | 608 | 152 | 2.660 |
2022 | 68.2 | 17 | 13 | 5 | 4 | 1 | 53 | 39 | 21 | 38 | 67 | 10 | 1 | 1158 | 306 | 2.155 |
102.4 | 25 | 19 | 11 | 5 | 1 | 80 | 57 | 34 | 59 | 105 | 16 | 3 | 1766 | 458 | 2.324 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2020 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 27 | 59 | 15 | 33 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 56 | 151 | 61 | 67 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 85 | 212 | 77 | 100 | 35 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |