
Zach Whitesell
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2018 | 63.2 | 14 | 11 | 8 | 0 | 0 | 63 | 34 | 21 | 25 | 30 | 7 | 0 | 968 | 285 | 2.325 |
2019 | 68.1 | 14 | 11 | 9 | 0 | 0 | 58 | 25 | 14 | 22 | 58 | 9 | 4 | 1053 | 297 | 1.439 |
2020 | 54.0 | 11 | 10 | 7 | 2 | 0 | 36 | 31 | 20 | 37 | 63 | 5 | 1 | 920 | 242 | 2.592 |
185.3 | 39 | 32 | 24 | 2 | 0 | 157 | 90 | 55 | 84 | 151 | 21 | 5 | 2941 | 824 | 2.077 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2018 | 0 | 8 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 21 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 37 | 6 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |