Dave Collins
College: Mesa JC Pros: Cincinnati Player of Year: 1971
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 0 | 122 | 48 | 0 | 0 | 8 | 9 | 0 | 0 | 47 | 0 | 60 | 0.393 | 0.492 | 0 | 0 |
| 1969 | 0 | 122 | 48 | 0 | 0 | 11 | 0 | 0 | 0 | 46 | 51 | 33 | 0.393 | 0.271 | 0 | 0 |
| 1970 | 0 | 122 | 48 | 0 | 0 | 14 | 0 | 0 | 0 | 47 | 59 | 42 | 0.393 | 0.344 | 0 | 0 |
| 1971 | 0 | 122 | 48 | 0 | 0 | 12 | 17 | 0 | 0 | 84 | 80 | 104 | 0.393 | 0.853 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1970 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1971 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1968 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1970 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1971 | 0 | 0 | 0 | 0 | 0 | 0.000 |
