INNINGS PITCHED | ||
129.0 | Jeff Andrews | 1977 |
114.1 | Pete Torgerson | 1984 |
114.0 | Jamie Richard | 1985 |
113.0 | Tom Mousel | 1996 |
110.1 | Todd McClurg | 1996 |
109.2 | Mike Goodhope | 1991 |
108.2 | Roger Lewis | 1979 |
106.1 | Eric Stonecipher | 1987 |
104.0 | Bryan Shepherd | 1991 |
101.0 | Troy Piatkowski | 1995 |
100.0 | Gene Elder | 1993 |
98.3 | Brad Hunt | 2000 |
98.0 | Steve Seiberg | 1980 |
97.1 | Roger Lewis | 1980 |
94.1 | Brian Williams | 1999 |
ERA * Min 25 IP | ||
0.65 | Ben Thomas | 1993 |
0.65 | John Chleborad | 1983 |
0.7 | Jeff Andrews | 1977 |
0.78 | Tad Scherbenske | 2019 |
1.03 | Troy Piatkowski | 1992 |
0.89 | Kolton Scherbenske | 2017 |
0.9 | Tanner Chleborad | 2011 |
1.38 | Terry Brewer | 1977 |
1.41 | Roger Lewis | 1979 |
1.43 | Dan Mousel | 1985 |
1.45 | Alex Nieman | 2007 |
1.46 | Troy Fischenich | 1981 |
1.47 | Steve Seiberg | 1980 |
1.54 | Mark Harris | 1977 |
1.62 | Nick Honke | 2007 |
STRIKEOUTS | ||
216 | Gary L. Larson | 1966 |
171 | Roger Lewis | 1979 |
154 | Jamie Richard | 1986 |
153 | Ben Thomas | 1994 |
148 | Jamie Richard | 1985 |
144 | Steve Seiberg | 1980 |
140 | Roger Lewis | 1980 |
125 | Eric Stonecipher | 1987 |
110 | Mike Robinson | 2007 |
109 | Pete Torgerson | 1984 |
109 | Dic Chiolis | 1985 |
108 | Kolton Emery | 2010 |
108 | Ben Thomas | 1993 |
108 | Eric Stonecipher | 1988 |
106 | Chuck Delzer | 1978 |
WALKS PER INNING | ||
0.0262 | Cody Moser | 2001 |
0.0667 | Mitch Jaeger | 2007 |
0.0877 | Jason Clements | 1989 |
0.1020 | Cody Moser | 2002 |
0.1136 | Mike Robinson | 2005 |
0.1173 | Rod Ellison | 1978 |
0.1182 | Kolton Emery | 2008 |
0.1221 | Brad Hunt | 2000 |
0.1246 | Cody Tillery | 1997 |
0.1301 | Ty Daly | 2014 |
0.1364 | Jason Herz | 1997 |
0.1377 | Tyler Jones | 2010 |
0.1462 | Tanner Chleborad | 2010 |
0.1463 | Jarrett Jensen | 2009 |
0.1500 | Jeff Wold | 2001 |
Contact Us
605-388-1170
rchardhats@post22baseball.com