
Elijah Kelley
College: Miles City CC
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 5 | 1 | 0 | 0 | 1 | 9.1 | 6 | 6 | 8 | 6 | 4 | 10 | 48 | 4.62 |
| 2022 | 17 | 11 | 7 | 3 | 0 | 70.1 | 35 | 58 | 49 | 30 | 4 | 86 | 339 | 3.50 |
| 2023 | 24 | 5 | 9 | 2 | 7 | 75.1 | 12 | 19 | 50 | 19 | 2 | 56 | 300 | 1.12 |
| 2024 | 19 | 6 | 5 | 4 | 1 | 55.1 | 24 | 26 | 44 | 20 | 3 | 61 | 242 | 3.05 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2021 | 1 | 0 | 1 | 1 | 0 | 0.500 |
| 2022 | 0 | 3 | 5 | 2 | 0 | 0.800 |
| 2023 | 0 | 2 | 8 | 0 | 0 | 1.000 |
| 2024 | 0 | 0 | 3 | 0 | 0 | 1.000 |
