
Elijah Kelley
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2023 | 75.1 | 24 | 5 | 9 | 2 | 7 | 56 | 19 | 12 | 19 | 50 | 2 | 0 | 952 | 300 | 1.118 |
2022 | 70.1 | 17 | 11 | 7 | 3 | 0 | 86 | 58 | 35 | 30 | 49 | 4 | 0 | 1159 | 339 | 3.495 |
2021 | 9.1 | 5 | 1 | 0 | 0 | 1 | 10 | 6 | 6 | 6 | 8 | 4 | 0 | 171 | 48 | 4.615 |
154.3 | 46 | 17 | 16 | 5 | 8 | 152 | 83 | 53 | 55 | 107 | 10 | 0 | 2282 | 687 | 2.404 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2023 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 22 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |