GAMES PLAYED | |
47 | Ryan Bachman |
47 | Colton Hartford |
44 | Jake Goble |
41 | Blake Weaver |
36 | Bransen Kuehl |
32 | Peyton Tipton |
31 | Dylan Richey |
30 | Hunter Tillery |
29 | Dalton Klosterman |
21 | Jed Jenson |
18 | Isaac Arnold |
17 | Matthew Hegre |
15 | Drew Scherbenske |
14 | Jedidiah Sullivan |
7 | Eli Oxner |
AT BATS | |
159 | Colton Hartford |
133 | Ryan Bachman |
129 | Jake Goble |
106 | Blake Weaver |
97 | Bransen Kuehl |
92 | Dylan Richey |
80 | Peyton Tipton |
76 | Hunter Tillery |
66 | Dalton Klosterman |
46 | Drew Scherbenske |
42 | Jed Jenson |
41 | Matthew Hegre |
33 | Isaac Arnold |
20 | Jedidiah Sullivan |
14 | Eli Oxner |
RUNS SCORED | |
57 | Ryan Bachman |
50 | Bransen Kuehl |
47 | Colton Hartford |
35 | Jake Goble |
30 | Dylan Richey |
28 | Hunter Tillery |
27 | Blake Weaver |
25 | Dalton Klosterman |
21 | Peyton Tipton |
15 | Matthew Hegre |
12 | Jed Jenson |
11 | Isaac Arnold |
10 | Jedidiah Sullivan |
5 | Drew Scherbenske |
3 | Eli Oxner |
TOTAL BASES | |
90 | Ryan Bachman |
81 | Colton Hartford |
80 | Bransen Kuehl |
79 | Jake Goble |
54 | Dylan Richey |
42 | Blake Weaver |
31 | Peyton Tipton |
29 | Hunter Tillery |
26 | Dalton Klosterman |
20 | Matthew Hegre |
14 | Isaac Arnold |
13 | Drew Scherbenske |
13 | Jed Jenson |
8 | Jedidiah Sullivan |
5 | Eli Oxner |
Contact Us
605-388-1170
rchardhats@post22baseball.com