Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
|
Batting Stats
| Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| Hunter Larson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taten Gittings | 26 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 12 | 0.308 | 0.308 | 10 | 4 |
| Brayden Stapert | 23 | 51 | 20 | 3 | 2 | 0 | 1 | 1 | 18 | 16 | 27 | 0.392 | 0.529 | 3 | 1 |
| Reece Palmer | 13 | 29 | 8 | 1 | 0 | 0 | 0 | 3 | 4 | 15 | 9 | 0.276 | 0.310 | 2 | 0 |
| Grady Barclay | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0.500 | 0.500 | 2 | 1 |
| Daxton Karn | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0 | 0 |
| Maddux Kraft | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Jaxson Reeder | 61 | 193 | 85 | 7 | 4 | 0 | 3 | 4 | 75 | 44 | 100 | 0.440 | 0.518 | 16 | 7 |
| Brixton Steen | 49 | 129 | 38 | 1 | 1 | 2 | 4 | 1 | 22 | 35 | 47 | 0.295 | 0.364 | 2 | 13 |
| Reegan Turnquist | 24 | 79 | 19 | 5 | 1 | 0 | 0 | 0 | 13 | 17 | 26 | 0.241 | 0.329 | 1 | 1 |
| Aiden Roberts | 56 | 178 | 71 | 17 | 6 | 2 | 1 | 6 | 71 | 48 | 106 | 0.399 | 0.596 | 27 | 20 |
| Marvin Cuny III | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Hudson Ogle | 44 | 88 | 23 | 5 | 2 | 0 | 1 | 2 | 35 | 17 | 32 | 0.261 | 0.364 | 7 | 4 |
| Josh Elder | 62 | 174 | 60 | 12 | 4 | 3 | 2 | 5 | 27 | 59 | 89 | 0.345 | 0.511 | 3 | 3 |
| Kain McLeod | 61 | 151 | 31 | 4 | 4 | 2 | 8 | 6 | 33 | 42 | 49 | 0.205 | 0.325 | 7 | 8 |
| Reagan Koskan | 31 | 60 | 16 | 5 | 0 | 0 | 2 | 1 | 17 | 10 | 21 | 0.267 | 0.350 | 11 | 3 |
| Declan Mickley | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.667 | 0.667 | 0 | 0 |
| Wyatt Reeder | 26 | 77 | 53 | 13 | 5 | 3 | 0 | 0 | 46 | 39 | 85 | 0.688 | 1.104 | 22 | 6 |
| Brody Lee | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Lars Kieffer | 57 | 175 | 70 | 13 | 2 | 1 | 2 | 5 | 56 | 60 | 90 | 0.400 | 0.514 | 24 | 11 |
| Hadley Burrus | 61 | 152 | 47 | 5 | 2 | 0 | 5 | 2 | 55 | 34 | 56 | 0.309 | 0.368 | 10 | 11 |
| Ryan Neugebauer | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0 | 0 |
| Rowan Fredrickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broeden Sales | 6 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0.273 | 0.455 | 0 | 1 |
| Bridger Karn | 33 | 51 | 13 | 2 | 0 | 0 | 0 | 1 | 25 | 10 | 15 | 0.255 | 0.294 | 9 | 0 |
| Ryne Keszler | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.667 | 0.667 | 0 | 0 |
| Blayn Hunt | 16 | 47 | 23 | 6 | 0 | 0 | 1 | 1 | 29 | 19 | 29 | 0.489 | 0.617 | 14 | 11 |
Pitching Stats
| Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
| Taten Gittings | 38.2 | 15 | 3 | 4 | 0 | 2 | 31 | 21 | 16 | 30 | 26 | 6 | 1 | 0 | 180 | 2.932 |
| Brayden Stapert | 76.1 | 16 | 13 | 11 | 3 | 0 | 65 | 30 | 27 | 32 | 81 | 12 | 2 | 0 | 326 | 2.484 |
| Samuel Schroeder | 5.0 | 3 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 23 | 5.600 |
| Maddux Kraft | 7.0 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 1.000 |
| Gavin Hunter | 0.1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 70.000 |
| Brixton Steen | 22.2 | 12 | 0 | 2 | 1 | 0 | 21 | 7 | 2 | 10 | 16 | 3 | 2 | 0 | 99 | 0.631 |
| Reegan Turnquist | 11.2 | 9 | 2 | 1 | 2 | 0 | 15 | 20 | 18 | 20 | 9 | 2 | 1 | 0 | 72 | 11.250 |
| Hudson Ogle | 9.0 | 4 | 0 | 2 | 0 | 1 | 5 | 6 | 4 | 7 | 2 | 1 | 0 | 0 | 42 | 3.111 |
| Reagan Koskan | 36.1 | 15 | 8 | 4 | 1 | 1 | 39 | 30 | 23 | 22 | 44 | 2 | 2 | 0 | 174 | 4.460 |
| Declan Mickley | 50.0 | 13 | 12 | 7 | 1 | 0 | 43 | 39 | 35 | 43 | 58 | 6 | 1 | 0 | 238 | 4.900 |
| Brody Lee | 61.0 | 14 | 11 | 7 | 2 | 0 | 46 | 35 | 30 | 39 | 58 | 16 | 2 | 0 | 277 | 3.443 |
| Hadley Burrus | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 14.000 |
| Ryan Neugebauer | 28.0 | 13 | 2 | 3 | 0 | 5 | 12 | 3 | 3 | 19 | 27 | 1 | 2 | 0 | 113 | 0.750 |
| Rowan Fredrickson | 29.1 | 13 | 4 | 3 | 1 | 1 | 25 | 17 | 13 | 23 | 37 | 9 | 4 | 0 | 142 | 3.127 |
| Broeden Sales | 51.2 | 13 | 11 | 6 | 1 | 0 | 34 | 27 | 27 | 44 | 66 | 4 | 4 | 0 | 229 | 3.691 |
| Ryne Keszler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 |
Fielding Stats
| Fielding Stats | Catching Stats | |||||||||||
| Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
| Taten Gittings | 26 | 28 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Stapert | 23 | 28 | 22 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Palmer | 13 | 93 | 88 | 5 | 0 | 0 | 78 | 6 | 12 | 7 | 0 | 0 |
| Daxton Karn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Kraft | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Reeder | 61 | 203 | 160 | 36 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hunter | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brixton Steen | 49 | 134 | 116 | 13 | 5 | 14 | 13 | 0 | 1 | 0 | 0 | 0 |
| Reegan Turnquist | 24 | 55 | 47 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Roberts | 56 | 54 | 45 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Cuny III | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ogle | 44 | 78 | 75 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Elder | 62 | 353 | 337 | 15 | 1 | 0 | 337 | 11 | 58 | 14 | 0 | 0 |
| Kain McLeod | 61 | 55 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Koskan | 31 | 41 | 32 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Mickley | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Reeder | 26 | 68 | 54 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Lee | 4 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lars Kieffer | 57 | 84 | 80 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley Burrus | 61 | 121 | 85 | 20 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Neugebauer | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rowan Fredrickson | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broeden Sales | 6 | 18 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridger Karn | 33 | 19 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayn Hunt | 16 | 42 | 28 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |

Year: 2026