
Wayne Sullivan
College: Mt. Marty
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1986 | 59 | 152 | 51 | 0 | 6 | 0 | 0 | 5 | 0 | 30 | 32 | 12 | 0.335 | 0.078 | 4 | 0 |
1987 | 84 | 285 | 100 | 68 | 28 | 2 | 2 | 9 | 0 | 85 | 39 | 138 | 0.350 | 0.484 | 31 | 0 |
143 | 437 | 151 | 68 | 34 | 2 | 2 | 14 | 0 | 115 | 71 | 150 | 0.345 | 0.343 | 35 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1986 | 15.1 | 8 | 0 | 0 | 1 | 0 | 21 | 11 | 8 | 14 | 20 | 0 | 0 | 0 | 0 | 3.708 |
1987 | 66.0 | 20 | 11 | 7 | 5 | 0 | 64 | 48 | 37 | 47 | 80 | 0 | 0 | 0 | 0 | 3.924 |
81.1 | 28 | 11 | 7 | 6 | 0 | 85 | 59 | 45 | 61 | 100 | 0 | 0 | 0 | 0 | 3.884 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1986 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |