
Rowan Fredrickson
College: Williston State College
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2025 | 26.1 | 7 | 6 | 4 | 0 | 1 | 12 | 5 | 4 | 16 | 36 | 10 | 2 | 465 | 116 | 1.072 |
2024 | 28.2 | 17 | 2 | 2 | 1 | 2 | 29 | 20 | 15 | 16 | 30 | 12 | 3 | 531 | 141 | 3.723 |
54.3 | 24 | 8 | 6 | 1 | 3 | 41 | 25 | 19 | 32 | 66 | 22 | 5 | 996 | 257 | 2.449 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2025 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 0 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |