
Jarrett Jensen
Arete: 2011
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2008 | 0 | 150 | 49 | 35 | 8 | 2 | 4 | 2 | 0 | 35 | 30 | 0 | 0.327 | 0.000 | 1 | 0 |
| 2009 | 61 | 192 | 65 | 52 | 10 | 0 | 3 | 2 | 2 | 51 | 84 | 84 | 0.339 | 0.438 | 2 | 16 |
| 2010 | 63 | 200 | 78 | 0 | 16 | 3 | 2 | 3 | 0 | 60 | 59 | 106 | 0.390 | 0.530 | 10 | 13 |
| 2011 | 60 | 191 | 75 | 61 | 8 | 5 | 1 | 9 | 0 | 52 | 56 | 96 | 0.393 | 0.503 | 3 | 8 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 0 | 4 | 4 | 0 | 51.2 | 45 | 52 | 42 | 15 | 7 | 76 | 0 | 7.91 |
| 2009 | 7 | 7 | 5 | 1 | 0 | 41.0 | 11 | 12 | 35 | 6 | 0 | 39 | 0 | 2.41 |
| 2010 | 10 | 0 | 6 | 2 | 0 | 42.0 | 21 | 28 | 36 | 14 | 5 | 47 | 165 | 3.50 |
| 2011 | 10 | 0 | 6 | 1 | 0 | 52.2 | 17 | 25 | 41 | 13 | 5 | 52 | 223 | 2.28 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2008 | 0 | 24 | 64 | 14 | 0 | 0.863 |
| 2009 | 61 | 34 | 100 | 16 | 0 | 0.893 |
| 2010 | 63 | 27 | 97 | 14 | 0 | 0.899 |
| 2011 | 60 | 44 | 94 | 21 | 10 | 0.868 |
