Cody Moser
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2001 | 55 | 143 | 49 | 37 | 12 | 0 | 0 | 1 | 0 | 36 | 24 | 61 | 0.342 | 0.426 | 10 | 0 |
2002 | 73 | 243 | 105 | 67 | 27 | 7 | 4 | 5 | 3 | 101 | 58 | 158 | 0.432 | 0.650 | 13 | 0 |
128 | 386 | 154 | 104 | 39 | 7 | 4 | 6 | 3 | 137 | 82 | 219 | 0.399 | 0.567 | 23 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2001 | 38.1 | 11 | 5 | 6 | 1 | 0 | 50 | 28 | 23 | 1 | 30 | 0 | 0 | 0 | 0 | 4.225 |
2002 | 49.0 | 10 | 7 | 11 | 2 | 0 | 71 | 33 | 21 | 5 | 19 | 0 | 0 | 0 | 0 | 3.000 |
87.1 | 21 | 12 | 17 | 3 | 0 | 121 | 61 | 44 | 6 | 49 | 0 | 0 | 0 | 0 | 3.536 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2001 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |