
Jason Herz
College: Central Missouri State Other Awards: 1998 SD American Legion Player of the Year
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 1996 | 44 | 118 | 27 | 25 | 2 | 0 | 0 | 4 | 1 | 28 | 12 | 29 | 0.229 | 0.246 | 0 | 0 |
| 1997 | 71 | 219 | 86 | 61 | 22 | 1 | 2 | 10 | 0 | 67 | 52 | 116 | 0.393 | 0.530 | 1 | 0 |
| 1998 | 79 | 267 | 107 | 72 | 25 | 5 | 5 | 2 | 6 | 107 | 92 | 157 | 0.401 | 0.588 | 18 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 4 | 1 | 1 | 0 | 0 | 12.2 | 4 | 5 | 10 | 3 | 0 | 7 | 0 | 2.95 |
| 1997 | 4 | 4 | 4 | 0 | 0 | 22.0 | 9 | 11 | 21 | 3 | 0 | 25 | 0 | 3.68 |
| 1998 | 16 | 14 | 12 | 1 | 0 | 81.0 | 39 | 55 | 78 | 23 | 0 | 89 | 0 | 4.33 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1996 | 44 | 0 | 0 | 0 | 0 | 0.000 |
| 1997 | 71 | 0 | 0 | 0 | 0 | 0.000 |
| 1998 | 79 | 0 | 0 | 0 | 0 | 0.000 |
