
Ben Thomas
College: Wichita State Other Awards: 1993 George W. Rulon Player of the Year & Bob Fell
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 1992 | 35 | 56 | 14 | 8 | 6 | 0 | 0 | 4 | 1 | 12 | 10 | 20 | 0.250 | 0.357 | 1 | 0 |
| 1993 | 0 | 229 | 107 | 75 | 24 | 8 | 0 | 0 | 9 | 0 | 84 | 147 | 0.467 | 0.642 | 0 | 0 |
| 1994 | 80 | 271 | 126 | 84 | 20 | 13 | 9 | 0 | 6 | 106 | 108 | 199 | 0.465 | 0.734 | 11 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 14 | 10 | 7 | 4 | 0 | 66.2 | 15 | 26 | 57 | 37 | 0 | 46 | 0 | 2.04 |
| 1993 | 13 | 13 | 12 | 0 | 0 | 83.0 | 6 | 0 | 108 | 0 | 0 | 0 | 0 | 0.65 |
| 1994 | 17 | 16 | 11 | 3 | 0 | 94.0 | 29 | 38 | 153 | 59 | 0 | 61 | 0 | 2.78 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1992 | 35 | 0 | 0 | 0 | 0 | 0.000 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1994 | 80 | 0 | 0 | 0 | 0 | 0.000 |
