
Jake Goble
College: South Dakota State U
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2018 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1.000 | 3.000 | 0 | 0 |
| 2019 | 23 | 50 | 11 | 4 | 4 | 0 | 3 | 0 | 1 | 12 | 17 | 24 | 0.220 | 0.480 | 0 | 1 |
| 2020 | 44 | 129 | 43 | 23 | 11 | 2 | 7 | 2 | 3 | 35 | 45 | 79 | 0.333 | 0.612 | 8 | 5 |
| 2021 | 58 | 181 | 58 | 34 | 14 | 2 | 8 | 0 | 3 | 38 | 63 | 100 | 0.320 | 0.553 | 6 | 8 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 4 | 0 | 0 | 0 | 0 | 7.1 | 8 | 9 | 5 | 14 | 0 | 9 | 43 | 7.89 |
| 2019 | 13 | 10 | 6 | 1 | 0 | 44.0 | 25 | 33 | 43 | 42 | 4 | 48 | 225 | 3.98 |
| 2020 | 11 | 11 | 8 | 2 | 0 | 56.0 | 14 | 21 | 76 | 37 | 4 | 42 | 239 | 1.75 |
| 2021 | 14 | 14 | 7 | 3 | 0 | 71.0 | 33 | 49 | 92 | 47 | 2 | 53 | 321 | 3.25 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 2019 | 23 | 29 | 9 | 1 | 3 | 0.974 |
| 2020 | 44 | 154 | 21 | 2 | 10 | 0.989 |
| 2021 | 58 | 245 | 25 | 20 | 16 | 0.931 |
