
Mike Robinson
College: South Dakota State U
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2004 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2005 | 23 | 26 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 9 | 0.269 | 0.346 | 1 | 0 |
| 2006 | 0 | 180 | 76 | 57 | 15 | 1 | 3 | 5 | 0 | 43 | 53 | 102 | 0.422 | 0.567 | 2 | 0 |
| 2007 | 40 | 73 | 24 | 19 | 5 | 0 | 0 | 0 | 0 | 17 | 11 | 29 | 0.329 | 0.397 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 7 | 5 | 4 | 1 | 0 | 32.0 | 9 | 10 | 28 | 11 | 0 | 23 | 0 | 2.53 |
| 2005 | 8 | 8 | 8 | 0 | 0 | 44.0 | 17 | 22 | 38 | 5 | 0 | 55 | 0 | 3.48 |
| 2006 | 13 | 0 | 11 | 2 | 0 | 85.1 | 39 | 51 | 88 | 42 | 4 | 88 | 383 | 4.12 |
| 2007 | 13 | 0 | 9 | 2 | 0 | 84.2 | 21 | 28 | 110 | 29 | 0 | 61 | 0 | 2.24 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2004 | 8 | 0 | 0 | 0 | 0 | 0.000 |
| 2005 | 23 | 0 | 0 | 0 | 0 | 0.000 |
| 2006 | 0 | 187 | 34 | 3 | 0 | 0.987 |
| 2007 | 40 | 0 | 0 | 0 | 0 | 0.000 |
