Dic Chiolis
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1985 | 65 | 176 | 55 | 31 | 15 | 2 | 7 | 8 | 2 | 0 | 0 | 95 | 0.312 | 0.539 | 8 | 0 |
1984 | 19 | 37 | 8 | 6 | 1 | 1 | 0 | 4 | 2 | 9 | 12 | 11 | 0.216 | 0.297 | 0 | 0 |
1983 | 21 | 34 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 9 | 0.176 | 0.264 | 0 | 0 |
105 | 247 | 69 | 41 | 17 | 4 | 7 | 13 | 4 | 17 | 14 | 115 | 0.279 | 0.465 | 8 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1985 | 89.2 | 13 | 13 | 9 | 1 | 0 | 72 | 51 | 37 | 47 | 109 | 0 | 0 | 0 | 0 | 2.903 |
1984 | 74.0 | 12 | 11 | 11 | 0 | 0 | 48 | 28 | 14 | 50 | 69 | 0 | 0 | 0 | 0 | 1.324 |
1983 | 70.2 | 14 | 10 | 9 | 2 | 0 | 59 | 39 | 25 | 44 | 66 | 0 | 0 | 0 | 0 | 2.492 |
233.4 | 39 | 34 | 29 | 3 | 0 | 179 | 118 | 76 | 141 | 244 | 0 | 0 | 0 | 0 | 2.279 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1985 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |