
Jose Melendez
College: Feather River College
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2011 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2012 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0 | 1 |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.00 |
| 2012 | 16 | 12 | 7 | 5 | 0 | 81.0 | 40 | 44 | 64 | 31 | 14 | 87 | 365 | 3.46 |
| 2013 | 2 | 2 | 2 | 0 | 0 | 7.0 | 2 | 2 | 7 | 2 | 2 | 3 | 26 | 2.00 |
| 2014 | 11 | 10 | 5 | 0 | 0 | 46.1 | 10 | 17 | 28 | 15 | 7 | 35 | 194 | 1.52 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2011 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 2012 | 5 | 11 | 19 | 2 | 3 | 0.938 |
| 2013 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 2014 | 0 | 3 | 8 | 1 | 0 | 0.917 |
