Ryan Neugebauer
College: Williston State College
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | 26 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 1 | 3 | 0.077 | 0.115 | 2 | 2 |
| 2025 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.500 | 0.500 | 1 | 0 |
| 2026 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 14 | 3 | 5 | 1 | 3 | 31.2 | 13 | 18 | 26 | 20 | 3 | 29 | 145 | 2.92 |
| 2025 | 15 | 12 | 5 | 1 | 0 | 51.0 | 23 | 25 | 68 | 36 | 6 | 42 | 232 | 3.16 |
| 2026 | 13 | 2 | 3 | 0 | 5 | 28.0 | 3 | 3 | 27 | 19 | 1 | 12 | 113 | 0.75 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2024 | 17 | 17 | 26 | 4 | 5 | 0.915 |
| 2025 | 8 | 7 | 1 | 1 | 0 | 0.889 |
| 2026 | 1 | 3 | 1 | 0 | 0 | 1.000 |
