
Matt Robinson
College: Midland JC, TX
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 1998 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 1999 | 28 | 46 | 14 | 11 | 2 | 1 | 0 | 1 | 1 | 14 | 11 | 18 | 0.304 | 0.391 | 2 | 0 |
| 2000 | 55 | 109 | 35 | 16 | 12 | 2 | 5 | 4 | 0 | 34 | 31 | 66 | 0.321 | 0.606 | 1 | 0 |
| 2001 | 68 | 141 | 52 | 33 | 10 | 7 | 2 | 6 | 1 | 50 | 59 | 82 | 0.369 | 0.582 | 4 | 0 |
| 2002 | 60 | 158 | 61 | 42 | 10 | 3 | 6 | 7 | 9 | 59 | 55 | 95 | 0.386 | 0.601 | 9 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 2 | 0 | 0 | 1 | 0 | 2.0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 9.00 |
| 1999 | 8 | 3 | 3 | 0 | 0 | 28.1 | 12 | 14 | 21 | 9 | 0 | 31 | 0 | 3.84 |
| 2000 | 10 | 9 | 7 | 2 | 0 | 63.0 | 24 | 28 | 76 | 20 | 0 | 58 | 0 | 3.43 |
| 2001 | 15 | 15 | 12 | 3 | 0 | 90.0 | 33 | 39 | 86 | 17 | 0 | 64 | 0 | 3.30 |
| 2002 | 14 | 13 | 16 | 1 | 0 | 63.1 | 16 | 25 | 71 | 20 | 0 | 49 | 0 | 2.28 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1998 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 1999 | 28 | 0 | 0 | 0 | 0 | 0.000 |
| 2000 | 55 | 0 | 0 | 0 | 0 | 0.000 |
| 2001 | 68 | 0 | 0 | 0 | 0 | 0.000 |
| 2002 | 60 | 0 | 0 | 0 | 0 | 0.000 |
