
Lee Neugebauer
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2021 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
2022 | 7 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0.235 | 0.294 | 1 | 1 |
10 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0.210 | 0.263 | 1 | 1 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2021 | 19.2 | 9 | 6 | 1 | 3 | 0 | 31 | 36 | 28 | 25 | 26 | 0 | 1 | 456 | 116 | 10.208 |
2022 | 35.1 | 15 | 7 | 3 | 5 | 2 | 39 | 36 | 27 | 27 | 27 | 1 | 0 | 673 | 177 | 5.384 |
54.3 | 24 | 13 | 4 | 8 | 2 | 70 | 72 | 55 | 52 | 53 | 1 | 1 | 1129 | 293 | 7.090 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2021 | 3 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | 23 | 17 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | 31 | 23 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |