
Lee Neugebauer
College: Miles City CC Other Awards: 2024 1st Team All State
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2021 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2022 | 7 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0.235 | 0.294 | 1 | 1 |
| 2023 | 14 | 37 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 8 | 13 | 0.189 | 0.351 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 6 | 1 | 3 | 0 | 19.2 | 28 | 36 | 26 | 25 | 0 | 31 | 116 | 10.21 |
| 2022 | 15 | 7 | 3 | 5 | 2 | 35.1 | 27 | 36 | 27 | 27 | 1 | 39 | 177 | 5.38 |
| 2023 | 21 | 12 | 8 | 6 | 2 | 75.1 | 36 | 48 | 68 | 35 | 6 | 74 | 336 | 3.36 |
| 2024 | 16 | 16 | 12 | 2 | 0 | 84.1 | 20 | 25 | 97 | 35 | 1 | 71 | 360 | 1.66 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2021 | 3 | 6 | 2 | 0 | 0 | 1.000 |
| 2022 | 7 | 17 | 6 | 0 | 3 | 1.000 |
| 2023 | 14 | 5 | 8 | 1 | 1 | 0.929 |
| 2024 | 0 | 0 | 10 | 2 | 0 | 0.833 |
