Eric Stonecipher
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1988 | 19 | 24 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 9 | 7 | 10 | 0.333 | 0.416 | 0 | 0 |
1987 | 17 | 32 | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 8 | 3 | 12 | 0.312 | 0.375 | 0 | 0 |
1986 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0.333 | 0.333 | 0 | 0 |
46 | 62 | 20 | 14 | 5 | 0 | 0 | 6 | 0 | 18 | 12 | 24 | 0.322 | 0.387 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1988 | 78.2 | 15 | 14 | 7 | 5 | 0 | 90 | 38 | 40 | 40 | 108 | 0 | 0 | 0 | 0 | 3.580 |
1987 | 106.1 | 17 | 17 | 13 | 3 | 0 | 81 | 43 | 33 | 56 | 125 | 0 | 0 | 0 | 0 | 2.177 |
1986 | 26.1 | 10 | 2 | 1 | 2 | 0 | 39 | 33 | 29 | 24 | 22 | 0 | 0 | 0 | 0 | 7.777 |
210.4 | 42 | 33 | 21 | 10 | 0 | 210 | 114 | 102 | 120 | 255 | 0 | 0 | 0 | 0 | 3.393 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1988 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |