
Eric Stonecipher
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 1986 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0.333 | 0.333 | 0 | 0 |
| 1987 | 17 | 32 | 10 | 8 | 2 | 0 | 0 | 3 | 0 | 8 | 3 | 12 | 0.313 | 0.375 | 0 | 0 |
| 1988 | 19 | 24 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 9 | 7 | 10 | 0.333 | 0.417 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 10 | 2 | 1 | 2 | 0 | 26.1 | 29 | 33 | 22 | 24 | 0 | 39 | 0 | 10.00 |
| 1987 | 17 | 17 | 13 | 3 | 0 | 106.1 | 33 | 43 | 125 | 56 | 0 | 81 | 0 | 2.80 |
| 1988 | 15 | 14 | 7 | 5 | 0 | 78.2 | 40 | 38 | 108 | 40 | 0 | 90 | 0 | 4.60 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1986 | 10 | 0 | 0 | 0 | 0 | 0.000 |
| 1987 | 17 | 0 | 0 | 0 | 0 | 0.000 |
| 1988 | 19 | 0 | 0 | 0 | 0 | 0.000 |
