Troy Piatkowski
Other Awards: 1995 Gatorade Player of the Year
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1995 | 57 | 143 | 54 | 38 | 10 | 3 | 3 | 2 | 2 | 34 | 39 | 79 | 0.377 | 0.552 | 1 | 0 |
1992 | 8 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0.300 | 0.300 | 0 | 0 |
65 | 153 | 57 | 41 | 10 | 3 | 3 | 2 | 2 | 36 | 43 | 82 | 0.372 | 0.535 | 1 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1995 | 101.0 | 18 | 13 | 13 | 1 | 0 | 69 | 26 | 21 | 38 | 101 | 0 | 0 | 0 | 0 | 1.455 |
1992 | 26.2 | 8 | 5 | 4 | 0 | 0 | 14 | 8 | 3 | 20 | 28 | 0 | 0 | 0 | 0 | 0.801 |
127.2 | 26 | 18 | 17 | 1 | 0 | 83 | 34 | 24 | 58 | 129 | 0 | 0 | 0 | 0 | 1.320 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1995 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |