
Kolton Scherbenske
College: Univ of NC-Charlotte
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2015 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 17 | 0 | 4 | 0 | 2 | 26.2 | 12 | 18 | 22 | 15 | 2 | 28 | 123 | 3.21 |
| 2016 | 14 | 12 | 8 | 1 | 0 | 59.2 | 19 | 30 | 57 | 42 | 10 | 47 | 276 | 2.25 |
| 2017 | 12 | 9 | 9 | 0 | 0 | 55.1 | 7 | 13 | 52 | 24 | 4 | 43 | 235 | 0.89 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2015 | 1 | 4 | 3 | 1 | 0 | 0.875 |
| 2016 | 0 | 3 | 9 | 2 | 0 | 0.857 |
| 2017 | 1 | 1 | 3 | 6 | 0 | 0.400 |
