
Brian Williams
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 1997 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.500 | 1.000 | 0 | 0 |
| 1998 | 36 | 56 | 17 | 14 | 2 | 1 | 0 | 0 | 2 | 11 | 16 | 21 | 0.304 | 0.375 | 0 | 0 |
| 1999 | 34 | 44 | 17 | 16 | 0 | 0 | 1 | 0 | 0 | 17 | 12 | 20 | 0.386 | 0.455 | 0 | 0 |
| 2000 | 16 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.133 | 0.200 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 3 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 3.60 |
| 1998 | 16 | 8 | 8 | 0 | 0 | 60.1 | 28 | 37 | 58 | 18 | 0 | 56 | 0 | 4.19 |
| 1999 | 17 | 17 | 13 | 3 | 0 | 94.1 | 31 | 47 | 98 | 35 | 0 | 89 | 0 | 2.96 |
| 2000 | 10 | 10 | 9 | 1 | 0 | 59.0 | 24 | 32 | 69 | 16 | 0 | 58 | 0 | 3.66 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1997 | 4 | 0 | 0 | 0 | 0 | 0.000 |
| 1998 | 36 | 0 | 0 | 0 | 0 | 0.000 |
| 1999 | 34 | 0 | 0 | 0 | 0 | 0.000 |
| 2000 | 16 | 0 | 0 | 0 | 0 | 0.000 |
