Jason Clements
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1989 | 14 | 24 | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0.333 | 0.416 | 0 | 0 |
1988 | 19 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.230 | 0.230 | 0 | 0 |
33 | 37 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 13 | 0.297 | 0.351 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1989 | 91.2 | 15 | 14 | 7 | 6 | 0 | 121 | 59 | 49 | 8 | 58 | 0 | 0 | 0 | 0 | 3.761 |
1988 | 59.2 | 19 | 6 | 5 | 1 | 0 | 58 | 30 | 23 | 20 | 45 | 0 | 0 | 0 | 0 | 2.719 |
150.4 | 34 | 20 | 12 | 7 | 0 | 179 | 89 | 72 | 28 | 103 | 0 | 0 | 0 | 0 | 3.351 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1989 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |