Ty Daly
College: Jamestown
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2014 | 69.2 | 14 | 11 | 10 | 3 | 0 | 82 | 30 | 24 | 9 | 38 | 4 | 0 | 975 | 301 | 2.427 |
2013 | 31.0 | 9 | 5 | 4 | 1 | 0 | 41 | 22 | 18 | 13 | 15 | 2 | 0 | 483 | 150 | 4.064 |
100.2 | 23 | 16 | 14 | 4 | 0 | 123 | 52 | 42 | 22 | 53 | 6 | 0 | 1458 | 451 | 2.934 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2014 | 0 | 12 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 19 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |