
Brad Hunt
College: U of Cincinnati Player of Year: 2000
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 1996 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 1997 | 23 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 0.200 | 0.200 | 2 | 0 |
| 1998 | 31 | 27 | 8 | 2 | 1 | 2 | 3 | 0 | 1 | 11 | 13 | 22 | 0.296 | 0.815 | 0 | 0 |
| 1999 | 53 | 103 | 34 | 24 | 4 | 3 | 3 | 1 | 1 | 34 | 38 | 53 | 0.330 | 0.515 | 6 | 0 |
| 2000 | 73 | 220 | 80 | 60 | 12 | 4 | 4 | 7 | 2 | 80 | 48 | 112 | 0.364 | 0.509 | 12 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1 | 0 | 1 | 0 | 0 | 2.0 | 0 | 3 | 1 | 2 | 0 | 4 | 0 | 0.00 |
| 1997 | 8 | 6 | 4 | 2 | 0 | 28.2 | 21 | 26 | 18 | 20 | 0 | 32 | 0 | 6.70 |
| 1998 | 13 | 11 | 5 | 2 | 0 | 56.2 | 34 | 43 | 48 | 20 | 0 | 58 | 0 | 5.44 |
| 1999 | 18 | 13 | 10 | 5 | 0 | 81.2 | 35 | 51 | 76 | 18 | 0 | 83 | 0 | 3.88 |
| 2000 | 15 | 13 | 10 | 3 | 0 | 98.3 | 20 | 28 | 93 | 12 | 0 | 84 | 0 | 1.83 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1996 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 1997 | 23 | 0 | 0 | 0 | 0 | 0.000 |
| 1998 | 31 | 0 | 0 | 0 | 0 | 0.000 |
| 1999 | 53 | 0 | 0 | 0 | 0 | 0.000 |
| 2000 | 73 | 0 | 0 | 0 | 0 | 0.000 |
