Brad Hunt
College: U of Cincinnati Player of Year: 2000
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1999 | 53 | 103 | 34 | 24 | 4 | 3 | 3 | 1 | 1 | 34 | 38 | 53 | 0.330 | 0.514 | 6 | 0 |
1998 | 31 | 27 | 8 | 2 | 1 | 2 | 3 | 0 | 1 | 11 | 13 | 22 | 0.296 | 0.814 | 0 | 0 |
1997 | 23 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 0.200 | 0.200 | 2 | 0 |
2000 | 73 | 220 | 80 | 60 | 12 | 4 | 4 | 7 | 2 | 80 | 48 | 112 | 0.363 | 0.509 | 12 | 0 |
1996 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
182 | 365 | 125 | 89 | 17 | 9 | 10 | 9 | 4 | 134 | 102 | 190 | 0.342 | 0.520 | 20 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1999 | 81.2 | 18 | 13 | 10 | 5 | 0 | 83 | 51 | 35 | 18 | 76 | 0 | 0 | 0 | 0 | 3.017 |
1998 | 56.2 | 13 | 11 | 5 | 2 | 0 | 58 | 43 | 34 | 20 | 48 | 0 | 0 | 0 | 0 | 4.234 |
1997 | 28.2 | 8 | 6 | 4 | 2 | 0 | 32 | 26 | 21 | 20 | 18 | 0 | 0 | 0 | 0 | 5.212 |
2000 | 98.3 | 15 | 13 | 10 | 3 | 0 | 84 | 28 | 20 | 12 | 93 | 0 | 0 | 0 | 0 | 1.424 |
1996 | 2.0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 |
265.9 | 55 | 43 | 30 | 12 | 0 | 261 | 151 | 110 | 72 | 236 | 0 | 0 | 0 | 0 | 2.895 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1999 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |