Casey Klapperich
College: U of Nebraska Omaha
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2003 | 76 | 236 | 117 | 82 | 22 | 10 | 3 | 4 | 9 | 76 | 80 | 168 | 0.496 | 0.712 | 14 | 0 |
| 2004 | 63 | 194 | 80 | 64 | 10 | 6 | 0 | 2 | 4 | 65 | 43 | 102 | 0.412 | 0.526 | 23 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 8 | 3 | 4 | 0 | 0 | 25.0 | 9 | 11 | 21 | 9 | 0 | 9 | 0 | 3.24 |
| 2003 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2002 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2003 | 76 | 0 | 0 | 0 | 0 | 0.000 |
| 2004 | 63 | 0 | 0 | 0 | 0 | 0.000 |
