Wyatt Reeder

Wyatt Reeder

College: University of Nebraska-Lincoln Player of Year: 2026 Other Awards: 2026 Big Stick, 2026 1st Team All-State

Batting Stats

YearGPABHits 1B2B3BHR SACSFRunsRBI TBAvgSlug%SBHBP
2023 38 110 42 34 3 4 1 3 2 34 23 56 0.382 0.509 4 5
2024 5 12 9 8 1 0 0 0 0 5 5 10 0.750 0.833 0 0
2025 71 223 118 81 17 14 6 5 5 87 85 181 0.529 0.812 27 13
2026 26 77 53 32 13 5 3 0 0 46 39 85 0.688 1.104 22 6

Pitching Stats

YearGPGSW LSVIPER RunsKBB HBPHitsBFERA
2023 0 0 0 0 0 0.0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0.0 0 0 0 0 0 0 0
2025 1 0 0 0 0 2.0 0 0 1 0 0 3 8 0.00
2026 0 0 0 0 0 0.0 0 0 0 0 0 0 0

Fielding Stats

YearGPPO AEDPFPCT
2023 38 28 38 1 4 0.985
2024 5 6 3 0 0 1.000
2025 71 152 32 5 31 0.974
2026 26 54 12 2 6 0.971