Colin Hofer
College: Oklahoma Christian
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.250 | 0.250 | 0 | 0 |
| 1995 | 8 | 13 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 5 | 7 | 0.308 | 0.539 | 0 | 0 |
| 1996 | 63 | 169 | 71 | 47 | 17 | 1 | 6 | 4 | 2 | 37 | 55 | 108 | 0.420 | 0.639 | 2 | 0 |
| 1997 | 70 | 230 | 94 | 50 | 24 | 0 | 20 | 5 | 7 | 86 | 107 | 178 | 0.409 | 0.774 | 1 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 2 | 2 | 1 | 0 | 0 | 8.0 | 2 | 3 | 6 | 1 | 0 | 8 | 0 | 2.25 |
| 1995 | 8 | 5 | 6 | 0 | 0 | 35.0 | 11 | 11 | 19 | 11 | 0 | 30 | 0 | 2.83 |
| 1996 | 15 | 15 | 9 | 3 | 0 | 80.2 | 31 | 40 | 70 | 23 | 0 | 77 | 0 | 3.48 |
| 1997 | 14 | 13 | 10 | 3 | 0 | 85.1 | 42 | 54 | 89 | 27 | 0 | 82 | 0 | 4.44 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1994 | 2 | 0 | 0 | 0 | 0 | 0.000 |
| 1995 | 8 | 0 | 0 | 0 | 0 | 0.000 |
| 1996 | 63 | 0 | 0 | 0 | 0 | 0.000 |
| 1997 | 70 | 0 | 0 | 0 | 0 | 0.000 |
