Steve Wolff
College: Oral Roberts U Pros: San Diego Player of Year: 1979 Other Awards: 1979 American Legion Baseball Slugger & Jack Willi
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 43 | 81 | 32 | 25 | 6 | 1 | 0 | 0 | 0 | 21 | 14 | 40 | 0.395 | 0.494 | 0 | 0 |
| 1977 | 63 | 198 | 66 | 49 | 12 | 4 | 1 | 0 | 0 | 49 | 51 | 89 | 0.333 | 0.450 | 0 | 0 |
| 1978 | 64 | 213 | 57 | 45 | 8 | 4 | 0 | 0 | 0 | 54 | 46 | 73 | 0.268 | 0.343 | 0 | 0 |
| 1979 | 71 | 236 | 104 | 73 | 18 | 12 | 1 | 0 | 0 | 80 | 53 | 149 | 0.441 | 0.631 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1977 | 4 | 2 | 1 | 2 | 0 | 15.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 |
| 1978 | 2 | 3 | 4 | 0 | 0 | 22.1 | 6 | 9 | 20 | 16 | 0 | 0 | 0 | 2.44 |
| 1979 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1976 | 43 | 0 | 0 | 0 | 0 | 0.000 |
| 1977 | 63 | 0 | 0 | 0 | 0 | 0.000 |
| 1978 | 64 | 0 | 0 | 0 | 0 | 0.000 |
| 1979 | 71 | 0 | 0 | 0 | 0 | 0.000 |
