Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2025 |
2025 Leaders AB: Wyatt Reeder - 87 BA: Wyatt Reeder - 0.506 Hits: Wyatt Reeder - 44 EB Hits: Wyatt Reeder - 14 RS: Wyatt Reeder - 39 | IP: Jadon Moreno - 27.2 GS: Ryan Neugebauer, Rowan Fredrickson - 6 W: Jadon Moreno - 5 SO: Ryan Neugebauer - 37 ERA: Rowan Fredrickson - 1.063 |
Batting Stats
Year | GP | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
Dawson Inhofer | 22 | 61 | 15 | 1 | 2 | 0 | 0 | 3 | 15 | 13 | 20 | 0.245 | 0.327 | 8 | 0 |
Brody Thompson | 9 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0.181 | 0.272 | 0 | 3 |
Jace Morgan | 28 | 80 | 27 | 2 | 2 | 0 | 0 | 2 | 19 | 22 | 33 | 0.337 | 0.412 | 13 | 6 |
Jadon Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
Aiden Roberts | 24 | 72 | 29 | 5 | 2 | 2 | 1 | 1 | 37 | 15 | 44 | 0.402 | 0.611 | 27 | 9 |
Skyler Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Elder | 20 | 48 | 12 | 3 | 1 | 1 | 0 | 1 | 10 | 11 | 20 | 0.250 | 0.416 | 1 | 2 |
Kain McLeod | 26 | 79 | 23 | 5 | 0 | 1 | 1 | 3 | 18 | 23 | 31 | 0.291 | 0.392 | 13 | 5 |
Wyatt Reeder | 28 | 87 | 44 | 5 | 6 | 3 | 1 | 1 | 39 | 36 | 70 | 0.505 | 0.804 | 10 | 8 |
Dexter Steen | 20 | 47 | 19 | 4 | 2 | 0 | 0 | 2 | 15 | 19 | 27 | 0.404 | 0.574 | 8 | 6 |
Lars Kieffer | 27 | 77 | 23 | 3 | 2 | 1 | 1 | 1 | 26 | 14 | 33 | 0.298 | 0.428 | 11 | 5 |
Luke Hanzlik | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1 | 0 |
Hadley Burrus | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.333 | 0 | 0 |
Karter Brager | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.222 | 0.333 | 1 | 0 |
Ryan Neugebauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blayn Hunt | 26 | 63 | 21 | 7 | 0 | 1 | 2 | 0 | 24 | 14 | 31 | 0.333 | 0.492 | 19 | 11 |
265 | 719 | 231 | 39 | 17 | 10 | 6 | 15 | 228 | 182 | 334 | 0.321 | 0.464 | 121 | 56 |
Pitching Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
Dawson Inhofer | 13.1 | 5 | 2 | 4 | 0 | 0 | 11 | 6 | 3 | 4 | 9 | 0 | 0 | 188 | 55 | 1.603 |
Brody Thompson | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 6 | 0.000 |
Jace Morgan | 5.2 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 83 | 24 | 0.000 |
Jadon Moreno | 27.2 | 7 | 4 | 5 | 0 | 0 | 18 | 6 | 6 | 9 | 31 | 7 | 1 | 415 | 113 | 1.544 |
Skyler Montgomery | 18.2 | 9 | 1 | 3 | 0 | 3 | 8 | 5 | 3 | 14 | 13 | 4 | 1 | 318 | 80 | 1.153 |
Declan Mickley | 11.0 | 3 | 2 | 1 | 0 | 0 | 11 | 4 | 4 | 1 | 9 | 1 | 0 | 146 | 43 | 2.545 |
Luke Hanzlik | 12.1 | 4 | 0 | 2 | 0 | 0 | 7 | 4 | 2 | 5 | 10 | 1 | 0 | 199 | 52 | 1.157 |
Ryan Neugebauer | 25.0 | 7 | 6 | 3 | 0 | 0 | 16 | 8 | 7 | 16 | 37 | 2 | 0 | 451 | 106 | 1.960 |
Rowan Fredrickson | 26.1 | 7 | 6 | 4 | 0 | 1 | 12 | 5 | 4 | 16 | 36 | 10 | 2 | 465 | 116 | 1.072 |
Broeden Sales | 18.1 | 7 | 5 | 1 | 1 | 0 | 15 | 16 | 14 | 28 | 16 | 3 | 2 | 408 | 100 | 5.414 |
184.2 | 65 | 28 | 25 | 2 | 4 | 132 | 79 | 63 | 107 | 200 | 35 | 7 | 3158 | 823 | 2.394 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
Dawson Inhofer | 22 | 48 | 32 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Thompson | 9 | 61 | 53 | 6 | 2 | 0 | 57 | 3 | 4 | 2 | 1 | 1 |
Jace Morgan | 28 | 23 | 20 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadon Moreno | 1 | 12 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Roberts | 24 | 49 | 43 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Montgomery | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Elder | 20 | 129 | 124 | 5 | 0 | 0 | 109 | 4 | 6 | 3 | 0 | 0 |
Kain McLeod | 26 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Reeder | 28 | 74 | 57 | 16 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Steen | 20 | 37 | 33 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Lars Kieffer | 27 | 31 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Hanzlik | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hadley Burrus | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Brager | 3 | 30 | 28 | 2 | 0 | 0 | 19 | 1 | 1 | 1 | 1 | 0 |
Ryan Neugebauer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan Fredrickson | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broeden Sales | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blayn Hunt | 26 | 77 | 62 | 12 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
265 | 654 | 559 | 68 | 27 | 34 | 185 | 8 | 11 | 6 | 7 | 1 |