Jason Wolff
College: Cameron U
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1984 | 67 | 219 | 80 | 60 | 10 | 10 | 0 | 7 | 4 | 71 | 64 | 110 | 0.365 | 0.502 | 22 | 0 |
1981 | 49 | 158 | 45 | 44 | 1 | 0 | 0 | 6 | 3 | 41 | 23 | 46 | 0.284 | 0.291 | 15 | 0 |
1983 | 88 | 300 | 111 | 89 | 17 | 5 | 0 | 7 | 4 | 94 | 56 | 138 | 0.370 | 0.460 | 35 | 0 |
1982 | 74 | 242 | 83 | 65 | 10 | 5 | 3 | 2 | 1 | 95 | 42 | 112 | 0.343 | 0.462 | 31 | 0 |
278 | 919 | 319 | 258 | 38 | 20 | 3 | 22 | 12 | 301 | 185 | 406 | 0.347 | 0.441 | 103 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1984 | 68.1 | 13 | 10 | 8 | 4 | 0 | 56 | 32 | 20 | 33 | 40 | 0 | 0 | 0 | 0 | 2.055 |
1983 | 25.0 | 6 | 4 | 5 | 0 | 0 | 28 | 9 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 2.240 |
1982 | 4.0 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.750 |
97.1 | 23 | 14 | 13 | 4 | 0 | 89 | 47 | 29 | 44 | 59 | 0 | 0 | 0 | 0 | 2.090 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1984 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |