
Nathan Barns
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 1991 | 13 | 23 | 6 | 5 | 0 | 1 | 0 | 1 | 1 | 9 | 5 | 8 | 0.261 | 0.348 | 1 | 0 |
| 1992 | 52 | 168 | 63 | 49 | 8 | 5 | 1 | 5 | 3 | 45 | 52 | 84 | 0.375 | 0.500 | 9 | 0 |
| 1993 | 0 | 218 | 101 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 145 | 0.463 | 0.665 | 0 | 0 |
| 1994 | 43 | 137 | 60 | 35 | 11 | 11 | 3 | 1 | 3 | 60 | 49 | 102 | 0.438 | 0.745 | 14 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| 1992 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 1991 | 13 | 0 | 0 | 0 | 0 | 0.000 |
| 1992 | 52 | 0 | 0 | 0 | 0 | 0.000 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1994 | 43 | 0 | 0 | 0 | 0 | 0.000 |
