Ben Thomas
College: Midland JC, TX Other Awards: 2000 Sports Max SD Legion Player of the Year
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2000 | 76 | 221 | 100 | 47 | 34 | 4 | 15 | 4 | 6 | 95 | 104 | 187 | 0.452 | 0.846 | 12 | 0 |
1998 | 64 | 153 | 58 | 36 | 20 | 2 | 0 | 2 | 7 | 58 | 49 | 82 | 0.379 | 0.535 | 14 | 0 |
1999 | 76 | 232 | 102 | 56 | 38 | 1 | 7 | 0 | 2 | 102 | 110 | 163 | 0.439 | 0.702 | 5 | 0 |
216 | 606 | 260 | 139 | 92 | 7 | 22 | 6 | 15 | 255 | 263 | 432 | 0.429 | 0.712 | 31 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2000 | 12.0 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0.000 |
1998 | 29.0 | 10 | 3 | 4 | 0 | 0 | 33 | 13 | 11 | 11 | 23 | 0 | 0 | 0 | 0 | 2.655 |
1999 | 28.0 | 8 | 6 | 4 | 2 | 0 | 25 | 22 | 17 | 12 | 39 | 0 | 0 | 0 | 0 | 4.250 |
69.0 | 27 | 9 | 10 | 2 | 0 | 59 | 35 | 28 | 29 | 80 | 0 | 0 | 0 | 0 | 2.840 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2000 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |