
Zach Vliestra
College: Southern Idaho
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
2006 | 0 | 286 | 110 | 73 | 25 | 7 | 5 | 0 | 0 | 81 | 3 | 164 | 0.384 | 0.573 | 26 | 0 |
2005 | 35 | 71 | 30 | 22 | 5 | 3 | 0 | 0 | 0 | 27 | 17 | 41 | 0.422 | 0.577 | 9 | 0 |
2007 | 73 | 244 | 87 | 55 | 19 | 9 | 4 | 0 | 0 | 70 | 39 | 136 | 0.356 | 0.557 | 16 | 0 |
108 | 601 | 227 | 150 | 49 | 19 | 9 | 0 | 0 | 178 | 59 | 341 | 0.377 | 0.567 | 51 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
2006 | 73.1 | 11 | 0 | 8 | 2 | 1 | 71 | 41 | 23 | 21 | 58 | 11 | 0 | 969 | 332 | 2.202 |
2005 | 29.2 | 8 | 6 | 3 | 1 | 0 | 26 | 19 | 16 | 12 | 23 | 0 | 0 | 0 | 0 | 3.835 |
2007 | 81.2 | 14 | 0 | 9 | 4 | 0 | 58 | 24 | 21 | 30 | 88 | 0 | 0 | 0 | 0 | 1.810 |
183.5 | 33 | 6 | 20 | 7 | 1 | 155 | 84 | 60 | 63 | 169 | 11 | 0 | 969 | 332 | 2.288 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
2006 | 0 | 175 | 142 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 108 | 175 | 142 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |