
Parker Sullivan
Player of Year: 2010 Arete: 2010
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2007 | 38 | 80 | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 20 | 18 | 26 | 0.300 | 0.325 | 2 | 0 |
| 2008 | 0 | 199 | 69 | 61 | 6 | 2 | 0 | 10 | 0 | 51 | 26 | 0 | 0.347 | 0.000 | 8 | 0 |
| 2009 | 64 | 200 | 87 | 65 | 12 | 7 | 3 | 7 | 1 | 63 | 122 | 122 | 0.435 | 0.610 | 30 | 7 |
| 2010 | 60 | 199 | 98 | 0 | 20 | 9 | 4 | 2 | 1 | 86 | 59 | 148 | 0.493 | 0.744 | 34 | 9 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2007 | 38 | 0 | 0 | 0 | 0 | 0.000 |
| 2008 | 0 | 189 | 23 | 5 | 0 | 0.977 |
| 2009 | 64 | 114 | 4 | 3 | 0 | 0.975 |
| 2010 | 60 | 87 | 5 | 2 | 0 | 0.979 |
