
Nick Honke
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| 2004 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 | 0 |
| 2005 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0 | 0 |
| 2006 | 0 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0.375 | 0.500 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 1 | 1 | 1 | 0 | 0 | 5.0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0.00 |
| 2004 | 16 | 1 | 3 | 2 | 0 | 34.1 | 11 | 14 | 33 | 10 | 0 | 21 | 0 | 2.90 |
| 2005 | 11 | 5 | 1 | 3 | 0 | 29.1 | 22 | 25 | 18 | 9 | 0 | 46 | 0 | 6.80 |
| 2006 | 6 | 0 | 5 | 0 | 1 | 49.2 | 10 | 14 | 45 | 14 | 5 | 46 | 212 | 1.83 |
| 2007 | 14 | 0 | 0 | 0 | 0 | 39.0 | 7 | 8 | 34 | 10 | 0 | 30 | 0 | 1.62 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2003 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| 2004 | 17 | 0 | 0 | 0 | 0 | 0.000 |
| 2005 | 12 | 0 | 0 | 0 | 0 | 0.000 |
| 2006 | 0 | 3 | 3 | 0 | 0 | 1.000 |
| 2007 | 0 | 0 | 0 | 0 | 0 | 0.000 |
