
Wyatt Reeder
Batting Stats
| Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
| 2023 | 38 | 110 | 42 | 34 | 3 | 4 | 1 | 3 | 2 | 34 | 23 | 56 | 0.382 | 0.509 | 4 | 5 |
| 2024 | 5 | 12 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0.750 | 0.833 | 0 | 0 |
| 2025 | 71 | 223 | 118 | 81 | 17 | 14 | 6 | 5 | 5 | 87 | 85 | 181 | 0.529 | 0.812 | 27 | 13 |
Pitching Stats
| Year | GP | GS | W | L | SV | IP | ER | Runs | K | BB | HBP | Hits | BF | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0.00 |
Fielding Stats
| Year | GP | PO | A | E | DP | FPCT |
|---|---|---|---|---|---|---|
| 2023 | 38 | 28 | 38 | 1 | 4 | 0.985 |
| 2024 | 5 | 6 | 3 | 0 | 0 | 1.000 |
| 2025 | 71 | 152 | 32 | 5 | 31 | 0.974 |
