Marty Andrews
Player of Year: 1986
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1986 | 63 | 210 | 72 | 0 | 15 | 1 | 11 | 1 | 1 | 51 | 69 | 77 | 0.342 | 0.366 | 0 | 0 |
1985 | 43 | 109 | 31 | 21 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 42 | 0.284 | 0.385 | 0 | 0 |
1984 | 22 | 47 | 11 | 8 | 2 | 0 | 1 | 0 | 1 | 7 | 13 | 16 | 0.234 | 0.340 | 0 | 0 |
128 | 366 | 114 | 29 | 26 | 2 | 12 | 1 | 6 | 58 | 82 | 135 | 0.311 | 0.368 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1986 | 33.1 | 9 | 2 | 4 | 1 | 0 | 21 | 10 | 7 | 20 | 17 | 0 | 0 | 0 | 0 | 1.480 |
1985 | 15.0 | 8 | 1 | 0 | 2 | 0 | 24 | 21 | 12 | 13 | 11 | 0 | 0 | 0 | 0 | 5.600 |
1984 | 12.1 | 6 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 13 | 8 | 0 | 0 | 0 | 0 | 1.735 |
60.2 | 23 | 4 | 5 | 3 | 0 | 52 | 37 | 22 | 46 | 36 | 0 | 0 | 0 | 0 | 2.558 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1986 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |