
Steve Bock
College: South Dakota State U
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1984 | 11 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0.235 | 0.294 | 0 | 0 |
1985 | 14 | 21 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0.238 | 0.285 | 0 | 0 |
1986 | 12 | 24 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 2 | 0.208 | 0.083 | 0 | 0 |
37 | 62 | 14 | 7 | 3 | 0 | 0 | 5 | 0 | 10 | 5 | 13 | 0.225 | 0.209 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1984 | 47.2 | 11 | 8 | 6 | 2 | 0 | 54 | 34 | 27 | 24 | 33 | 0 | 0 | 0 | 0 | 4.004 |
1985 | 71.1 | 14 | 12 | 10 | 3 | 0 | 70 | 40 | 27 | 27 | 61 | 0 | 0 | 0 | 0 | 2.658 |
1986 | 67.2 | 12 | 6 | 5 | 6 | 0 | 95 | 64 | 48 | 50 | 70 | 0 | 0 | 0 | 0 | 5.000 |
185.5 | 37 | 26 | 21 | 11 | 0 | 219 | 138 | 102 | 101 | 164 | 0 | 0 | 0 | 0 | 3.849 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1984 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |