
Randy Stone
College: South Dakota State U
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1985 | 67 | 194 | 69 | 57 | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 82 | 0.355 | 0.422 | 4 | 0 |
1984 | 65 | 177 | 55 | 44 | 10 | 0 | 1 | 9 | 4 | 48 | 46 | 64 | 0.310 | 0.361 | 1 | 0 |
1983 | 52 | 113 | 32 | 25 | 6 | 1 | 0 | 2 | 3 | 26 | 20 | 40 | 0.283 | 0.354 | 3 | 0 |
1982 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0.153 | 0.153 | 0 | 0 |
198 | 510 | 160 | 130 | 27 | 2 | 1 | 13 | 10 | 78 | 70 | 190 | 0.313 | 0.372 | 8 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1985 | 18.0 | 6 | 3 | 3 | 1 | 0 | 15 | 14 | 8 | 12 | 13 | 0 | 0 | 0 | 0 | 3.111 |
1984 | 42.1 | 7 | 7 | 4 | 2 | 0 | 46 | 35 | 18 | 25 | 34 | 0 | 0 | 0 | 0 | 2.992 |
1983 | 25.1 | 9 | 1 | 2 | 0 | 0 | 25 | 17 | 8 | 12 | 13 | 0 | 0 | 0 | 0 | 2.231 |
85.2 | 22 | 11 | 9 | 3 | 0 | 86 | 66 | 34 | 49 | 60 | 0 | 0 | 0 | 0 | 2.793 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1985 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |