
Billy Freytag
College: Murray St.
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1990 | 6 | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.416 | 0.583 | 1 | 0 |
1991 | 27 | 51 | 14 | 10 | 3 | 0 | 1 | 0 | 2 | 9 | 8 | 20 | 0.274 | 0.392 | 0 | 0 |
1992 | 49 | 153 | 59 | 45 | 13 | 1 | 0 | 4 | 3 | 38 | 49 | 74 | 0.385 | 0.483 | 1 | 0 |
82 | 216 | 78 | 58 | 18 | 1 | 1 | 4 | 5 | 47 | 57 | 101 | 0.361 | 0.467 | 2 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1990 | 10.0 | 3 | 1 | 1 | 0 | 0 | 8 | 8 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.400 |
1991 | 22.1 | 8 | 1 | 3 | 1 | 0 | 31 | 18 | 9 | 7 | 17 | 0 | 0 | 0 | 0 | 2.850 |
1992 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
33.1 | 12 | 2 | 5 | 1 | 0 | 40 | 26 | 11 | 10 | 24 | 0 | 0 | 0 | 0 | 2.326 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1990 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |