Andrew Skattum
College: U of Cincinnati
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1999 | 61 | 188 | 59 | 37 | 16 | 5 | 1 | 0 | 0 | 59 | 35 | 88 | 0.313 | 0.468 | 2 | 0 |
1998 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0.666 | 1.000 | 1 | 0 |
2000 | 72 | 219 | 82 | 59 | 12 | 6 | 5 | 3 | 4 | 73 | 61 | 121 | 0.374 | 0.552 | 11 | 0 |
2001 | 68 | 195 | 74 | 47 | 20 | 3 | 4 | 5 | 6 | 67 | 58 | 112 | 0.379 | 0.574 | 5 | 0 |
203 | 605 | 217 | 144 | 49 | 14 | 10 | 8 | 10 | 201 | 156 | 324 | 0.358 | 0.535 | 19 | 0 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1999 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |