Josh Jackson
College: NAU
Batting Stats
Year | GP | AB | Hits | 1B | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug% | SB | HBP |
1999 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 0 | 0 |
2000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 1.000 | 0 | 0 |
Pitching Stats Stats
Year | IP | GP | GS | W | L | SV | H | R | ER | BB | SO | HBP | PIK | TP | BF | ERA |
1999 | 23.1 | 13 | 3 | 2 | 2 | 0 | 25 | 16 | 15 | 16 | 20 | 0 | 0 | 0 | 0 | 4.545 |
2000 | 29.2 | 7 | 6 | 5 | 1 | 0 | 20 | 11 | 8 | 13 | 22 | 0 | 0 | 0 | 0 | 1.917 |
52.3 | 20 | 9 | 7 | 3 | 0 | 45 | 27 | 23 | 29 | 42 | 0 | 0 | 0 | 0 | 3.078 |
Fielding Stats
Fielding Stats | Catching Stats | |||||||||||
Year | GP | TC | Put Outs | Assists | E | DP | Inn Caught | PB | SB | CS | PIK | CI |
1999 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |